V8 Performance
| ENGINE COMPARISON |
GENERAL MOTORS | GENERAL MOTORS | FRANKLIN |
| MODEL | Corvette LS 2 | Corvette LS 7 | 6A8-215-B9F |
| YEAR OF MANUFACTURE | 2005 | 2005 | 1946 |
| DISPLACEMENT | 364 CU.IN. | 427 CU.IN. | 500 CU.IN |
| # OF CYLINDERS | 8 | 8 | 6 |
| ENGINE COOLING SYSTEM | LIQUID | LIQUID | AIR |
| FUEL SYSTEM | MULTI-PORT INJECTION | MULTI-PORT INJECTION | UP DRAFT CARBURETOR |
| FUEL TYPE | Regular Unleaded or 91 OCTANE UNLEADED OR 100 OCTANE LL | 91 OCTANE UNLEADED OR 100 OCTANE LL | 80 OCTANE AVGAS |
| IGNITION SYSTEM | COMPUTERIZED ELECTRONIC - 8 COILS | COMPUTERIZED ELECTRONIC - 8 COILS | DISTRIBUTOR AND MAGNETO |
| RATED HORSEPOWER | 400 @ 6000 RPM | 505 @ 6300 RPM | 215 @ 2500 RPM |
| OPERATING HORSEPOWER | 350 @ 4500 RPM | 400 @ 4500 RPM | 215 @ 2500 RPM |
| REDUCTION RATIO | 1.7:1 | 1.7:1 | 1:1 |
| CABIN HEATING SYSTEM | FORCED AIR HOT WATER | FORCED AIR HOT WATER | NIL |
| AIR CONDITIONING SYSTEM | FORCED AIR MECHANICAL | FORCED AIR MECHANICAL | NIL |
| EXHAUST SYSTEM | CERAMIC COATED STAINLESS MUFFLER SYSTEM | CERAMIC COATED STAINLESS MUFFLER SYSTEM | STAINLESS STEEL STRAIGHT PIPES |
| Performance Comparison (Moderate Load, 75°F Light Wind, 840' elevation) |
GM LS-1 | FRANKLIN |
| WATER TAKE OFF | 15 SECONDS | 31 SECONDS |
| LAND TAKE OFF | 10 SECONDS | N/A |
| RATE OF CLIMB | 1073 FPM | 454 FPM |
| POWER LOADING | 9.8 LBS./HP | 14.7 LBS./HP |
| CRUSIE SPEED | 110 MPH | 100 MPH |
| FUEL CONSUMPTION | 8.5 IMP. GPH | 10 IMP. GPH |
| RANGE (MILES) | 775 | 600 |
| RANGE (HOURS) | 7.1 | 6.0 |
| USEFUL LOAD CDN @ 3150 LBS. | 728 LBS. | 748 LBS. |
| USEFUL LOAD US @ 3600 LBS. | 1178 LBS. | NOT APPROVED |